E Series | Inverted Bucket Steam Traps
Steam Traps E Series | Inverted Bucket Steam Traps
ESU5
1978 Received the Award for Excellence in Energy Saving
Features/ Applications
Features
No condensate logging on primary side
Intermittent or continuous discharge depending on condensate loads means no condensate stacking up on the primary side.
Superb durability
Offers superb durability thanks to the SCCV System valve and robust super lever, as well as stainless steel internal components.
Easy maintenance
For quick and easy maintenance, this model can be repaired directly in line.
Condensate recovery
With its high degree of back pressure tolerance, this model supports condensate recovery at pressures up to 90% of the upstream pressure.
Complete steam containment
A double steam separation mechanism (implemented with a U-shaped duct and inverted bucket) provides reliable steam separation and ensures trap tightness.
Free from steam and air locking
This model is free from steam and air locking due to a small air vent hole in the top of the bucket (discharges hot air and non-condensable gases).
Typical applications
Body and cover made of stainless steel, and suitable for food equipment, medical equipment and other applications.
Dimensions/Weight
Dimensions/Weight
Screwed
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 103 | 57 | 69 | 75 | 4.1 | 2.2 | 2.7 | 3.0 | 1,9 | 4.2 |
3/4” | 4.1 | 2,0 | 4.4 | |||||||
1” | 109 | 4.3 | 2,1 | 4.6 |
Flanged
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 175 | 57 | 69 | 75 | 6.9 | 2.2 | 2.7 | 3.0 | 3,5 | 7.7 |
3/4” | 195 | 7.7 | 3,7 | 8.2 | ||||||
1” | 215 | 8.5 | 4,1 | 9.0 |
*Customized face-to-face dimensions on request.
*Please contact MIYAWAKI for further information.
Socket
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 203 | 57 | 69 | 75 | 8.0 | 2.2 | 2.7 | 3.0 | 2,5 | 5.5 |
3/4” | 230 | 9.1 | 2,6 | 5.7 | ||||||
1” | 254 | 10.0 | 4,1 | 6.2 |
Specifications
Model | Connection |
Max. operating pressure |
Max. operating pressure differential |
Max. operating temperature |
Body material | ||||
Type | Size | (MPa) | (psig) | (MPa) | (psig) | (℃) | (℉) | ||
ESU5-3 |
Screwed Rc,NPT |
1/2” | 0,3 | 43 | 0,3 | 43 | 350 | 662 |
Stainless cast steel |
3/4” | |||||||||
1” | |||||||||
ESU5-7 | 1/2” | 0,7 | 100 | 0,7 | 100 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-11 | 1/2” | 1,1 | 160 | 1,1 | 160 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-16 | 1/2” | 1,6 | 230 | 1,6 | 230 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-21 | 1/2” | 2,1 | 305 | 2,1 | 305 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-3 |
Flanged JIS, ASME, DIN |
1/2” | 0,3 | 43 | 0,3 | 43 | |||
3/4” | |||||||||
1” | |||||||||
ESU5F-7 | 1/2” | 0,7 | 100 | 0,7 | 100 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-11 | 1/2” | 1,1 | 160 | 1,1 | 160 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-16 | 1/2” | 1,6 | 230 | 1,6 | 230 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-21 | 1/2” | 2,1 | 305 | 2,1 | 305 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5W-3 |
Socket Weld JIS, ASME, DIN |
1/2" | 0,3 | 43 | 0,3 | 43 | |||
3/4" | |||||||||
1" | |||||||||
ESU5W-7 | 1/2" | 0,7 | 100 | 0,7 | 100 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-11 | 1/2" | 1,1 | 160 | 1,1 | 160 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-16 | 1/2" | 1,6 | 230 | 1,6 | 230 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-21 | 1/2" | 2,1 | 305 | 2,1 | 305 | ||||
3/4" | |||||||||
1" |
Discharge Capacity
Installation Examples
Download
* Membership registration is required to download the documents.
Features
No condensate logging on primary side
Intermittent or continuous discharge depending on condensate loads means no condensate stacking up on the primary side.
Superb durability
Offers superb durability thanks to the SCCV System valve and robust super lever, as well as stainless steel internal components.
Easy maintenance
For quick and easy maintenance, this model can be repaired directly in line.
Condensate recovery
With its high degree of back pressure tolerance, this model supports condensate recovery at pressures up to 90% of the upstream pressure.
Complete steam containment
A double steam separation mechanism (implemented with a U-shaped duct and inverted bucket) provides reliable steam separation and ensures trap tightness.
Free from steam and air locking
This model is free from steam and air locking due to a small air vent hole in the top of the bucket (discharges hot air and non-condensable gases).
Typical applications
Body and cover made of stainless steel, and suitable for food equipment, medical equipment and other applications.
Dimensions/Weight
Screwed
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 103 | 57 | 69 | 75 | 4.1 | 2.2 | 2.7 | 3.0 | 1,9 | 4.2 |
3/4” | 4.1 | 2,0 | 4.4 | |||||||
1” | 109 | 4.3 | 2,1 | 4.6 |
Flanged
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 175 | 57 | 69 | 75 | 6.9 | 2.2 | 2.7 | 3.0 | 3,5 | 7.7 |
3/4” | 195 | 7.7 | 3,7 | 8.2 | ||||||
1” | 215 | 8.5 | 4,1 | 9.0 |
*Customized face-to-face dimensions on request.
*Please contact MIYAWAKI for further information.
Socket
Size (”) | Dimensions (mm) | Dimensions (in) | Weight | |||||||
L | H1 | H2 | W | L | H1 | H2 | W | (kg) | (lb) | |
1/2” | 203 | 57 | 69 | 75 | 8.0 | 2.2 | 2.7 | 3.0 | 2,5 | 5.5 |
3/4” | 230 | 9.1 | 2,6 | 5.7 | ||||||
1” | 254 | 10.0 | 4,1 | 6.2 |
Model | Connection |
Max. operating pressure |
Max. operating pressure differential |
Max. operating temperature |
Body material | ||||
Type | Size | (MPa) | (psig) | (MPa) | (psig) | (℃) | (℉) | ||
ESU5-3 |
Screwed Rc,NPT |
1/2” | 0,3 | 43 | 0,3 | 43 | 350 | 662 |
Stainless cast steel |
3/4” | |||||||||
1” | |||||||||
ESU5-7 | 1/2” | 0,7 | 100 | 0,7 | 100 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-11 | 1/2” | 1,1 | 160 | 1,1 | 160 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-16 | 1/2” | 1,6 | 230 | 1,6 | 230 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5-21 | 1/2” | 2,1 | 305 | 2,1 | 305 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-3 |
Flanged JIS, ASME, DIN |
1/2” | 0,3 | 43 | 0,3 | 43 | |||
3/4” | |||||||||
1” | |||||||||
ESU5F-7 | 1/2” | 0,7 | 100 | 0,7 | 100 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-11 | 1/2” | 1,1 | 160 | 1,1 | 160 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-16 | 1/2” | 1,6 | 230 | 1,6 | 230 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5F-21 | 1/2” | 2,1 | 305 | 2,1 | 305 | ||||
3/4” | |||||||||
1” | |||||||||
ESU5W-3 |
Socket Weld JIS, ASME, DIN |
1/2" | 0,3 | 43 | 0,3 | 43 | |||
3/4" | |||||||||
1" | |||||||||
ESU5W-7 | 1/2" | 0,7 | 100 | 0,7 | 100 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-11 | 1/2" | 1,1 | 160 | 1,1 | 160 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-16 | 1/2" | 1,6 | 230 | 1,6 | 230 | ||||
3/4" | |||||||||
1" | |||||||||
ESU5W-21 | 1/2" | 2,1 | 305 | 2,1 | 305 | ||||
3/4" | |||||||||
1" |
* Membership registration is required to download the documents.