Separators
Ancillary Equipment Separators
H9XF | Cyclone Type
For steam/air
Features/Functionality/Uses
Features
Supplies dry steam and air
Separates and removes water drops generated in steam and air pipes as well as condensate that runs along their bottoms. Effectively separates condensate from steam and air in pipes to provide good quality steam and air.
Cyclone type (centrifugal separation)
Gas and water separation remains constant even if load fluctuates.
Compact design
Almost no pressure loss
Typical Applications
Suitable for separating air/steam and water in steam lines and air lines.
Dimensions/Weight
Dimensions/Weight
SIZE (DN |
Inret K1(DN) |
Outlet K2(DN) |
Condensate Outlet K3(DN) |
DirtPocket K4(DN) |
Dimensions(mm) | Dimensions(in) | Weight | |||||||||||
D2 | H1 | H2 | H3 | S | S1 | D2 | H1 | H2 | H3 | S | S1 | kg | lb | |||||
15 | 15 | 15 | 15 | 15 | 88.9 | 360 | 240 | 50 | 240 | 90 | 3.5 | 14.2 | 9.4 | 2.0 | 9.4 | 3.5 | 6,8 | 15.0 |
20 | 20 | 20 | 7,3 | 16.1 | ||||||||||||||
25 | 25 | 25 | 7,8 | 17.2 | ||||||||||||||
32 | 32 | 32 | 114.3 | 460 | 320 | 70 | 310 | 4.5 | 18.1 | 12.6 | 2.8 | 12.2 | 12 | 26.4 | ||||
40 | 40 | 40 | 12,5 | 27.5 | ||||||||||||||
50 | 50 | 50 | 25 | 168.3 | 640 | 440 | 100 | 420 | 110 | 6.6 | 25.2 | 17.3 | 3.9 | 16.5 | 4.3 | 26 | 57.2 | |
65 | 65 | 65 | 27 | 59.4 | ||||||||||||||
80 | 80 | 80 | 29 | 63.8 | ||||||||||||||
100 | 100 | 100 | 20 | 32 | 273.0 | 900 | 630 | 160 | 560 | 120 | 10.7 | 35.4 | 24.8 | 6.3 | 22.0 | 4.7 | 61 | 134.2 |
125 | 125 | 125 | 65 | 143.0 | ||||||||||||||
150 | 150 | 150 | 25 | 40 | 323.9 | 1040 | 735 | 185 | 620 | 140 | 12.8 | 40.9 | 28.9 | 7.3 | 24.4 | 5.5 | 95 | 209.0 |
200 | 200 | 200 | on request |
Specifications
Model | Connection |
Size (DN) |
PN |
Body Material |
H9XF |
Flanged DIN,ASME |
15 | 16 |
Steel P265GH |
20 | ||||
25 | ||||
32 | ||||
40 | ||||
50 | ||||
65 | ||||
80 | ||||
100 | ||||
125 | ||||
150 | ||||
200 | on request |
*Other pressure ratings (PN25, PN40), connections and body materials on request.
Download
* Membership registration is required to download the documents.
Features
Supplies dry steam and air
Separates and removes water drops generated in steam and air pipes as well as condensate that runs along their bottoms. Effectively separates condensate from steam and air in pipes to provide good quality steam and air.
Cyclone type (centrifugal separation)
Gas and water separation remains constant even if load fluctuates.
Compact design
Almost no pressure loss
Typical Applications
Suitable for separating air/steam and water in steam lines and air lines.
Dimensions/Weight
SIZE (DN |
Inret K1(DN) |
Outlet K2(DN) |
Condensate Outlet K3(DN) |
DirtPocket K4(DN) |
Dimensions(mm) | Dimensions(in) | Weight | |||||||||||
D2 | H1 | H2 | H3 | S | S1 | D2 | H1 | H2 | H3 | S | S1 | kg | lb | |||||
15 | 15 | 15 | 15 | 15 | 88.9 | 360 | 240 | 50 | 240 | 90 | 3.5 | 14.2 | 9.4 | 2.0 | 9.4 | 3.5 | 6,8 | 15.0 |
20 | 20 | 20 | 7,3 | 16.1 | ||||||||||||||
25 | 25 | 25 | 7,8 | 17.2 | ||||||||||||||
32 | 32 | 32 | 114.3 | 460 | 320 | 70 | 310 | 4.5 | 18.1 | 12.6 | 2.8 | 12.2 | 12 | 26.4 | ||||
40 | 40 | 40 | 12,5 | 27.5 | ||||||||||||||
50 | 50 | 50 | 25 | 168.3 | 640 | 440 | 100 | 420 | 110 | 6.6 | 25.2 | 17.3 | 3.9 | 16.5 | 4.3 | 26 | 57.2 | |
65 | 65 | 65 | 27 | 59.4 | ||||||||||||||
80 | 80 | 80 | 29 | 63.8 | ||||||||||||||
100 | 100 | 100 | 20 | 32 | 273.0 | 900 | 630 | 160 | 560 | 120 | 10.7 | 35.4 | 24.8 | 6.3 | 22.0 | 4.7 | 61 | 134.2 |
125 | 125 | 125 | 65 | 143.0 | ||||||||||||||
150 | 150 | 150 | 25 | 40 | 323.9 | 1040 | 735 | 185 | 620 | 140 | 12.8 | 40.9 | 28.9 | 7.3 | 24.4 | 5.5 | 95 | 209.0 |
200 | 200 | 200 | on request |
Model | Connection |
Size (DN) |
PN |
Body Material |
H9XF |
Flanged DIN,ASME |
15 | 16 |
Steel P265GH |
20 | ||||
25 | ||||
32 | ||||
40 | ||||
50 | ||||
65 | ||||
80 | ||||
100 | ||||
125 | ||||
150 | ||||
200 | on request |
*Other pressure ratings (PN25, PN40), connections and body materials on request.
* Membership registration is required to download the documents.